Digital Water & Soil Analysis Kit
Features
Technical Specifications
| Model | SI-157 | SI-156 |
| Product | Deluxe water & soil analysis kit | Digital water & soil analysis kit |
| Display | 3 1/2 DIGIT LCD | 3 1/2 DIGIT LCD |
| Ph | ||
| Range | 0 TO 14 pH | 0 TO 14 pH |
| Resolution | 0.01 pH | 0.01 pH |
| Accuracy | 0.01 + 1 DIGIT | 0.01 + 1 DIGIT |
| Temp.comp. | 0 TO 100oC (manual) | 0 TO 100oC (manual) |
| Conductivity (ec) | ||
| Range | 0-20mS | 0-200S 0-2,0-20,0-200mS |
| Resolution | 0.01mS (10S) | 0.01 S |
| Range selection | --- | Manual |
| Accuracy | + 0.5 % FS+ 1 Digit | + 0.5 % FS + 1 Digit |
| Cell constant | PRE-ADJUSTED | Adjustable ( 0.4 to 1.5) |
| Temp.coefficent | 2.00% | 2% |
| Temp.comp. | Adjustable from table | Adjustable from table |
| Reference temp. | 25oC | 25oC |
| Temperature | ||
| Range | 0.100oC | 0.100oC |
| Resolution | 0.1oC | 0.1oC |
| Accuracy | +0.10C+ 1Digit | +0.10C+ 1Digit |
| Sensor | Semi Conductor Type | Semi Conductor Type |
| Tds | ||
| Range | 0-20 ppt | 0-200 ppm 0-2, 0-20,0-200ppt |
| Range selection | | Manual |
| Resolution | 0 -01 ppt | 0 -1 ppm |
| Accuracy | +0.5% FS +1 DIGIT | +0.5%FS +1 DIGIT |
| Cell constant | Pre-adjusted | 0.4 to 1.5 On Display |
| Do | ||
| Range | 0-20 ppm | 0-20 ppm |
| Resolution | 0.1 ppm | 0.1 ppm |
| Accuracy | 0.5 ppm + 1 Digit | 0.5 ppm + 1 Digit |
| Temp.comp. | Manual(50Cto 550C) | Manual(50Cto 550C) |
| Do sensor | Gold/ Silver Amperometric probe | Gold/ Silver Amperometric probe |
| Mv (orp) | ||
| Range | | 0 TO + 1999 mv |
| Resolution | | 1 mV |
| Accuracy | | 1 mV + 1 Digit |
| Turbidity | ||
| Range | 0-1000 NTU | |
| Resolution | 1 NTU | |
| Accuracy | +3% FS + 1 Digit | |
| Sample system | 30 mm clear glass tube | |
| Salinity | ||
| Range | 0-50 ppt | 0-50 ppt |
| Resolution | 0.1 ppt | 0.1 ppt |
| Accuracy | + 0.5%FS + 1Digit | + 0.5% FS + 1Digit |
| Power supply | 12V Rechargeable Battery or 230V+10%AC,50Hz | 12V Rechargeable Battery or 230V+10%AC,50Hz |
| Standard accessories | pH Electrode, cond./TDS/Salinity cell, temp. Probe, Do Probe, Dry cell container, Main lead operation manual, Bottles for pH solution & pH Tablets Bottles, Turbidity Test Tube Set | |
